Women's MAC80 sneaker
Authenticity & Availability
At Acacia Supplies, we source directly from verified European boutiques and authorized distributors, allowing us to offer genuine luxury pieces at fair, below-retail prices.
All items you see are part of our own warehouse stock and are ready for immediate dispatch, typically within 1–2 business days.
Because our inventory is shared across major European marketplaces, each piece is available in very limited quantities. Once an item sells out, it is rarely restocked.
Description
Low-top luxury sneakers in ivory leather and mesh, accented with soft blush-pink details. Features a tonal embroidered logo on the side, lace-up closure, padded collar, and a lightweight rubber sole for everyday comfort.
RETURNS & SHIPPING
Free Shipping
- Worldwide: Free shipping on orders €350+
- Europe: Free shipping on orders €250+
Express Delivery
Orders ship from Spain (Barcelona) within 1–2 business days via UPS or FedEx.
Shipping & Tracking
- Europe: €15 (UPS / FedEx)
- USA & Canada: €25 (UPS / FedEx)
Full tracking information is provided once your order ships.
Returns
We offer a 14-day return window. Items must be unworn, in original condition, and include all original packaging and tags.
Authenticity First
Every product we sell is 100% authentic and sourced from verified European suppliers.
Need Help?
Contact us anytime at info@acaciasupplies.com — we usually reply within the same day.
Women's shoe size chart
| Size (IT) | UK | FR | US | AU | KR (MM) | JP (CM) | MX | Foot Length (IN) |
|---|---|---|---|---|---|---|---|---|
| 34 | 1 | 35 | 4 | 3.5 | 210 | 21 | 2 | 8.58 |
| 34.5 | 1.5 | 35.5 | 4.5 | 4 | 215 | 21.5 | 2.5 | 8.74 |
| 35 | 2 | 36 | 5 | 4.5 | 220 | 22 | 3 | 8.90 |
| 35.5 | 2.5 | 36.5 | 5.5 | 5 | 225 | 22.5 | 3.5 | 9.01 |
| 36 | 3 | 37 | 6 | 5.5 | 230 | 23 | 4 | 9.17 |
| 36.5 | 3.5 | 37.5 | 6.5 | 6 | 235 | 23.5 | 4.5 | 9.29 |
| 37 | 4 | 38 | 7 | 6.5 | 240 | 24 | 5 | 9.45 |
| 37.5 | 4.5 | 38.5 | 7.5 | 7 | 245 | 24.5 | 5.5 | 9.60 |
| 38 | 5 | 39 | 8 | 7.5 | 250 | 25 | 6 | 9.72 |
| 38.5 | 5.5 | 39.5 | 8.5 | 8 | 255 | 25.5 | 6.5 | 9.88 |
| 39 | 6 | 40 | 9 | 8.5 | 260 | 26 | 7 | 10 |
| 39.5 | 6.5 | 40.5 | 9.5 | 9 | 265 | 26.5 | 7.5 | 10.16 |
| 40 | 7 | 41 | 10 | 9.5 | 270 | 27 | 8 | 10.31 |
| 40.5 | 7.5 | 41.5 | 10.5 | 10 | 275 | 27.5 | 8.5 | 10.43 |
| 41 | 8 | 42 | 11 | 10.5 | 280 | 28 | 9 | 10.59 |
| 41.5 | 8.5 | 42.5 | 11.5 | 11 | 285 | 28.5 | 9.5 | 10.71 |
| 42 | 9 | 43 | 12 | 11.5 | 290 | 29 | 10 | 10.86 |
How to Measure Your Feet
- Place a blank sheet of paper on a flat surface and stand on it with your heel against a wall.
- Mark the longest part of your foot (usually the tip of your big toe) on the paper.
- Measure the distance between the wall and the mark using a ruler or measuring tape.
- Repeat for the other foot and use the larger measurement to determine your size.
- Refer to the size chart above to find your perfect fit.