Cabin bag sizes, by airline
The personal item and cabin bag limits of twelve airlines that fly from Spain, as each one publishes them. Every row links to the airline’s own page and shows the date it was read.
Last checked
| Airline | Personal item | Cabin bag | Source |
|---|---|---|---|
| VuelingCabin bag depends on the fare or an add-on. | Personal item40 × 30 × 20 cm | Cabin bag55 × 40 × 20 cm · 10 kg | SourceVueling |
| RyanairCabin bag only with Priority & 2 Cabin Bags. | Personal item40 × 30 × 20 cm | Cabin bag55 × 40 × 20 cm · 10 kg | SourceRyanair |
| Iberia | Personal item30 × 40 × 15 cm | Cabin bag56 × 40 × 25 cm · 10 kg | SourceIberia |
| easyJetLarge cabin bag as an add-on or with easyJet Plus. | Personal item45 × 36 × 20 cm · 15 kg | Cabin bag56 × 45 × 25 cm · 15 kg | SourceeasyJet |
| Iberia Express | Personal item30 × 40 × 15 cm | Cabin bag56 × 40 × 25 cm · 10 kg | SourceIberia Express |
| Air Europa | Personal item40 × 30 × 15 cm | Cabin bag55 × 35 × 25 cm · 10 kg | SourceAir Europa |
| VoloteaCabin bag only with Priority Boarding or as an add-on; 10 kg is the total of both bags. | Personal item40 × 30 × 20 cm | Cabin bag55 × 40 × 25 cm · 10 kg | SourceVolotea |
| Wizz AirTrolley bag only with WIZZ Priority. | Personal item40 × 30 × 20 cm · 10 kg | Cabin bag55 × 40 × 23 cm · 10 kg | SourceWizz Air |
| TAP Air Portugal | Personal item40 × 30 × 15 cm · 2 kg | Cabin bag55 × 40 × 25 cm · 10 kg | SourceTAP Air Portugal |
| LufthansaCabin bag not in Economy Basic on short and medium haul. | Personal item40 × 30 × 15 cm | Cabin bag55 × 40 × 23 cm · 8 kg | SourceLufthansa |
| KLM12 kg is the combined weight of both pieces in Economy. | Personal item40 × 30 × 15 cm | Cabin bag55 × 35 × 25 cm · 12 kg | SourceKLM |
| British Airways | Personal item40 × 30 × 15 cm | Cabin bag56 × 45 × 25 cm | SourceBritish Airways |
Limits from each airline’s own page, on the date shown. Fares change what you may bring: check yours before you fly.