Authentic Guaranteed
Every piece is 100% authentic, sourced exclusively from verified European boutiques and authorized distributors.
All items are in-stock warehouse pieces, carefully stored and shipped the same business day for orders placed before 15:00, otherwise dispatched within 1–2 business days.
Ace Sabot Mule
Free Shipping
- Worldwide: Free shipping on orders €350+
- Europe: Free shipping on orders €250+
Express Delivery
Orders ship from Spain (Barcelona) within 1–2 business days via UPS or FedEx.
Shipping & Tracking
- Europe: €15 (UPS / FedEx)
- USA & Canada: €25 (UPS / FedEx)
Full tracking information is provided once your order ships.
Returns
We offer a 14-day return window. Items must be unworn, in original condition, and include all original packaging and tags.
Authenticity First
Every product we sell is 100% authentic and sourced from verified European suppliers.
Need Help?
Contact us anytime at info@acaciasupplies.com — we usually reply within the same day.
| Size (UK/AU) | IT/EU | US | KR (MM) | JP (CM) | MX | Foot Length (IN) |
|---|---|---|---|---|---|---|
| 4 | 38 | 4.5 | 230 | 23 | 4.5 | 9.61 |
| 4.5 | 38.5 | 5 | 235 | 23.5 | 5 | 9.76 |
| 5 | 39 | 5.5 | 240 | 24 | 5.5 | 9.88 |
| 5.5 | 39.5 | 6 | 245 | 24.5 | 6 | 10.44 |
| 6 | 40 | 6.5 | 250 | 25 | 6.5 | 10.04 |
| 6.5 | 40.5 | 7 | 255 | 25.5 | 7 | 10.16 |
| 7 | 41 | 7.5 | 260 | 26 | 7.5 | 10.31 |
| 7.5 | 41.5 | 8 | 265 | 26.5 | 8 | 10.59 |
| 8 | 42 | 8.5 | 270 | 27 | 8.5 | 10.75 |
| 8.5 | 42.5 | 9 | 275 | 27.5 | 9 | 10.87 |
| 9 | 43 | 9.5 | 280 | 28 | 9.5 | 11.02 |
| 9.5 | 43.5 | 10 | 285 | 28.5 | 10 | 11.18 |
| 10 | 44 | 10.5 | 290 | 29 | 10.5 | 11.30 |
| 10.5 | 44.5 | 11 | 295 | 29.5 | 11 | 11.46 |
| 11 | 45 | 11.5 | 300 | 30 | 11.5 | 11.57 |
| 11.5 | 45.5 | 12 | 305 | 30.5 | 12 | 11.73 |
| 12 | 46 | 12.5 | 310 | 31 | 12.5 | 11.89 |
| 12.5 | 46.5 | 13 | 315 | 31.5 | 13 | 12 |
| 13 | 47 | 13.5 | 320 | 32 | 13.5 | 12.16 |
| 13.5 | 47.5 | 14 | 325 | 32.5 | 14 | 12.28 |
| 14 | 48 | 14.5 | 330 | 33 | 14.5 | 12.44 |
| 14.5 | 48.5 | 15 | 335 | 33.5 | 15 | 12.60 |
| 15 | 49 | 15.5 | 340 | 34 | 15.5 | 12.71 |
| 15.5 | 49.5 | 16 | 345 | 34.5 | 16 | 12.87 |
| 16 | 50 | 16.5 | 350 | 35 | 16.5 | 13 |






