Skip to content
Premium designer brands at the best prices. You won’t find a better deal—period.

Search

Cart

Your cart is empty

Continue shopping

Women's shoe size chart

Women's Shoe Size Chart
Size (IT) UK FR US AU KR (MM) JP (CM) MX Foot Length (IN)
34 1 35 4 3.5 210 21 2 8.58
34.5 1.5 35.5 4.5 4 215 21.5 2.5 8.74
35 2 36 5 4.5 220 22 3 8.90
35.5 2.5 36.5 5.5 5 225 22.5 3.5 9.01
36 3 37 6 5.5 230 23 4 9.17
36.5 3.5 37.5 6.5 6 235 23.5 4.5 9.29
37 4 38 7 6.5 240 24 5 9.45
37.5 4.5 38.5 7.5 7 245 24.5 5.5 9.60
38 5 39 8 7.5 250 25 6 9.72
38.5 5.5 39.5 8.5 8 255 25.5 6.5 9.88
39 6 40 9 8.5 260 26 7 10
39.5 6.5 40.5 9.5 9 265 26.5 7.5 10.16
40 7 41 10 9.5 270 27 8 10.31
40.5 7.5 41.5 10.5 10 275 27.5 8.5 10.43
41 8 42 11 10.5 280 28 9 10.59
41.5 8.5 42.5 11.5 11 285 28.5 9.5 10.71
42 9 43 12 11.5 290 29 10 10.86
*Measurements are approximate. Please refer to our sizing guide for more details.

How to Measure Your Feet

  1. Place a blank sheet of paper on a flat surface and stand on it with your heel against a wall.
  2. Mark the longest part of your foot (usually the tip of your big toe) on the paper.
  3. Measure the distance between the wall and the mark using a ruler or measuring tape.
  4. Repeat for the other foot and use the larger measurement to determine your size.
  5. Refer to the size chart above to find your perfect fit.

Country/region

Country/region