Information

Women's top clothing size chart

Women Clothing Size Chart
SIZE US IT EU UK/AU JP SHOULDERS (CM/IN) CHEST (CM/IN)
XXXS - 34 30 2 3 37 / 14.6 77 / 30.3
XXS 0 36 32 4 5 38 / 15 80 / 31.5
XS 2 38 34 6 7 39 / 15.4 83 / 32.7
S 4 40 36 8 9 40 / 15.7 86 / 33.8
M 6 42 38 10 11 41 / 16.1 89 / 35
L 8 44 40 12 13 42.5 / 16.7 93 / 36.6
XL 10 46 42 14 15 44 / 17.3 97 / 38.2
XXL 12 48 44 16 17 45.5 / 17.9 101 / 39.8
*Measurements are approximate. Fit may vary depending on the style.

How to Measure Your Body

  1. Use a soft measuring tape to measure your shoulders and chest.
  2. Shoulders: Measure from one shoulder edge to the other across your back.
  3. Chest: Measure around the fullest part of your bust, keeping the tape level.
  4. Compare the measurements to the size chart above to find your best fit.