Moncler size chart
Moncler Size | US Size | Chest (CM) | Chest (IN) | Waist (CM) | Waist (IN) | Hips (CM) | Hips (IN) |
---|---|---|---|---|---|---|---|
00 | XXS | 84cm | 33.1" | 72cm | 28.3" | 88cm | 34.6" |
0 | XS | 88cm | 34.6" | 76cm | 29.9" | 92cm | 36.2" |
1 | S | 92cm | 36.2" | 80cm | 31.5" | 96cm | 37.8" |
2 | M | 96cm | 37.8" | 84cm | 33.1" | 100cm | 39.4" |
3 | L | 100cm | 39.4" | 88cm | 34.6" | 104cm | 40.9" |
4 | XL | 106cm | 41.7" | 94cm | 37.0" | 110cm | 43.3" |
5 | XXL | 112cm | 44.1" | 100cm | 39.4" | 116cm | 45.7" |
6 | 3XL | 118cm | 46.5" | 106cm | 41.7" | 122cm | 48.0" |
7 | 4XL | 124cm | 48.8" | 112cm | 44.1" | 128cm | 50.4" |
8 | 5XL | 128cm | 50.4" | 116cm | 45.7" | 132cm | 52.0" |
*Measurements are approximate. Please refer to our sizing guide for more details.
How to Measure Your Body
- Use a soft measuring tape to measure your chest, waist, and hips.
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape level.
- Refer to the size chart above to find your perfect fit.